Staff Cooperative
Savings · Loans · Contributions · Financial Services
Total Savings
₦48M
Pool balance
Active Members
184
Enrolled staff
Loans Disbursed
₦12M
This quarter
Dividend Rate
12%
Per annum
Pending Loans
7
Awaiting approval
Loan Applications
| Member | Amount | Purpose | Guarantor | Status | Action |
|---|---|---|---|---|---|
| Sgt. Musa A. | ₦250,000 | Home Repair | Sgt. Aisha O. | Pending | |
| Cpl. Tunde B. | ₦150,000 | Medical Expenses | Cpl. Ngozi K. | Pending | |
| Agt. Fatima A. | ₦500,000 | School Fees | Insp. Yusuf | Approved | |
| Cpl. Ola D. | ₦800,000 | Business Start-up | Lt. Seun A. | Approved | |
| Sgt. Bello K. | ₦200,000 | Vehicle Repair | Sgt. Musa A. | Declined |
Top Savers — Feb 2026
| Rank | Member | Monthly Savings | Total Balance | Tenure |
|---|---|---|---|---|
| 1 | Lt. Seun Ayoola | ₦35,000 | ₦1.4M | 5 yrs |
| 2 | Insp. Ibrahim Y. | ₦28,000 | ₦980,000 | 4 yrs |
| 3 | Cpl. Ola Dada | ₦25,000 | ₦750,000 | 3 yrs |
| 4 | Sgt. Musa Abdullahi | ₦20,000 | ₦640,000 | 4 yrs |
| 5 | Sgt. Aisha Okonkwo | ₦18,000 | ₦540,000 | 3 yrs |
